코로나바이러스 편집하기

귀하는 로그인되어 있지 않습니다. 이대로 편집하면 귀하의 IP 주소가 편집 기록에 남게 됩니다.

편집을 취소할 수 있습니다. 이 편집을 되돌리려면 아래의 바뀐 내용을 확인한 후 게시해주세요.

최신판 당신의 편집
1번째 줄: 1번째 줄:
{{다른 뜻|신종 코로나바이러스 (2019-nCoV)||현재 유행하고 있는 신종 코로나바이러스}}
{{생물 분류
{{생물 분류
| 이름 = 코로나바이러스
| 이름 = 코로나바이러스
17번째 줄: 18번째 줄:
* [[델타코로나바이러스|델타코로나바이러스속]] (''Deltacoronavirus'')
* [[델타코로나바이러스|델타코로나바이러스속]] (''Deltacoronavirus'')
}}
}}
'''코로나바이러스'''(Coronavirus)는 [[코로나바이러스과]](Coronaviridae)의 '''코로나바이러스아과'''(''Coronavirinae'')에 속하는 [[RNA 바이러스]]로,<ref name="groot">{{서적 인용|저자= de Groot RJ, Baker SC, Baric R, Enjuanes L, Gorbalenya AE, Holmes KV, Perlman S, Poon L, Rottier PJM, Talbot PJ, Woo PCY, Ziebuhr J|연도=2011|장= Family ''Coronaviridae'' |제목= Ninth Report of the International Committee on Taxonomy of Viruses|편집자=AMQ King, E Lefkowitz, MJ Adams, and EB Carstens (Eds), |출판사= Elsevier, Oxford|pages=806–828|isbn= 978-0-12-384684-6|display-authors=3|이탤릭체=예}}</ref><ref>{{웹 인용
 
'''[[코로나바이러스]]'''({{llang|en|Coronavirus}}, {{문화어|코로나비루스}})는 [[코로나바이러스과]]({{llang|en|Coronaviridae}})의 '''코로나바이러스아과'''(''Coronavirinae'')에 속하는 [[RNA 바이러스]]로,<ref name="groot">{{서적 인용|저자= de Groot RJ, Baker SC, Baric R, Enjuanes L, Gorbalenya AE, Holmes KV, Perlman S, Poon L, Rottier PJM, Talbot PJ, Woo PCY, Ziebuhr J|연도=2011|장= Family ''Coronaviridae'' |제목= Ninth Report of the International Committee on Taxonomy of Viruses|편집자=AMQ King, E Lefkowitz, MJ Adams, and EB Carstens (Eds), |출판사= Elsevier, Oxford|pages=806–828|isbn= 978-0-12-384684-6|display-authors=3|이탤릭체=예}}</ref><ref>{{웹 인용
   | author = International Committee on Taxonomy of Viruses
   | author = International Committee on Taxonomy of Viruses
   | 제목 = ICTV Master Species List 2009 – v10
   | 제목 = ICTV Master Species List 2009 – v10
23번째 줄: 25번째 줄:
   | url =http://talk.ictvonline.org/files/ictv_documents/m/msl/1231/download.aspx
   | url =http://talk.ictvonline.org/files/ictv_documents/m/msl/1231/download.aspx
   | 형식 =xls
   | 형식 =xls
   | postscript = <!--None-->}}</ref> 사람과 동물의 호흡기와 소화기계 감염을 유발한다. 주로 점막전염(粘膜感染), 비말전파(飛沫傳播)로 쉽게 감염되며, 사람은 일반적으로 경미한 [[호흡기 감염]]을 일으키지만 드물게 치명적인 감염을 일으키기도 하며, 소와 돼지는 설사, 닭은 호흡기 질환이 발생하기도 한다.
   | postscript = <!--None-->}}</ref> 사람과 동물에게 호흡기 및 소화기계 감염을 유발한다. 주로 점막전염(粘膜感染), 비말전파(飛沫傳播)로 쉽게 감염되며, 사람에게는 일반적으로 경미한 [[호흡기 감염]]을 일으키지만 드물게 치명적인 감염을 일으키기도 하며 소와 돼지에게는 설사, 닭에게는 호흡기 질환을 일으킬 수 있다.


코로나바이러스는 현대 문명에서 치명적인 감염병을 일으키는 대표적인 바이러스다. [[2003년]] [[4월]]에는 [[중화인민공화국]]발 [[중증급성호흡기증후군|중증급성호흡기증후군,]] 일명 사스가 유행해 사망률 9.6%를 기록하며 많은 사람이 사망했다. [[2015년]]에는 [[중동호흡기증후군]], 일명 메르스가 [[중동]]에서 전 세계로 퍼지면서 사망률 약 36%로써 사망자가 다수 발생하였다. 또한 [[2019년]] [[12월]]부터 중국 우한발 [[코로나바이러스감염증-19|신종 코로나바이러스 감염증]]이 전 세계로 확진되면서 감염자가 늘어나고 있으며, 치사율은 2020년 2월까지 집계된 자료에 따르면 2.6%로 그나마 낮은 편이지만 중국, 대한민국, 이탈리아, 일본 등에서 확진자가 폭증하는 중이며 아직 예방 또는 치료 목적으로 승인된 백신이나 항바이러스제는 없다.
코로나바이러스는 현대 문명에서 치명적인 감염병을 일으키는 대표적인 바이러스이다. [[2003년]] [[4월]]에는 [[중화인민공화국]]발 [[중증급성호흡기증후군|중증급성호흡기증후군,]] 일명 사스가 유행해 사망률 9.6%를 기록하며 많은 사람이 사망했다. [[2015년]]에는 [[중동호흡기증후군]], 일명 메르스가 [[중동]]에서 전 세계로 퍼지면서 사망률 약 36%로써 사망자가 다수 발생하였다. 또한 [[2019년]] [[12월]]부터 중국 우한발 [[코로나바이러스감염증-19|신종 코로나바이러스 감염증]]이 전 세계로 확진되면서 감염자가 늘어나고 있으며, 치사율은 2020년 2월까지 집계된 자료에 따르면 2.6%로 그나마 낮은 편이지만 중국을 비롯해 대한민국, 이탈리아, 일본 등에서 확진자가 폭증하는 중이며 아직 예방 또는 치료 목적으로 승인된 백신이나 항바이러스제는 없다.


== 설명 ==
== 설명 ==
34번째 줄: 36번째 줄:
코로나바이러스들의 전반적인 구조에 기여하는 단백질들은 스파이크, 껍질, 멤브레인 그리고 뉴클레오켑시드이다. SARS 코로나바이러스라는 특이한 경우에서 스파이크 위에 있는 확정된 결합수용기 도메인은 바이러스의 부착부분을 이것의 세포의 수용기인 안지오텐신전환효소2로 중재한다. 몇몇 코로나바이러스(특히 [[베타코로나바이러스]] 하위집단 구성원)는 또한 [[항체]] 에스테라아제라고 불리는 단백질 같은 짧은 스파이크를 가진다.
코로나바이러스들의 전반적인 구조에 기여하는 단백질들은 스파이크, 껍질, 멤브레인 그리고 뉴클레오켑시드이다. SARS 코로나바이러스라는 특이한 경우에서 스파이크 위에 있는 확정된 결합수용기 도메인은 바이러스의 부착부분을 이것의 세포의 수용기인 안지오텐신전환효소2로 중재한다. 몇몇 코로나바이러스(특히 [[베타코로나바이러스]] 하위집단 구성원)는 또한 [[항체]] 에스테라아제라고 불리는 단백질 같은 짧은 스파이크를 가진다.


== 인간 코로나바이러스의 관계 ==
== 코로나바이러스의 관계 ==
[[파일:3D medical animation corona virus.jpg|섬네일|200px|코로나바이러스의 3차원 모형]]
[[파일:3D medical animation corona virus.jpg|섬네일|200px|코로나바이러스의 3차원 모형]]
코로나바이러스는 인간에게 유발되는 일반적 [[감기]] 중 상당 부분의 원인이라고 알려져 있다. 뿐만 아니라 직접적인 [[바이러스성 폐렴]]이나 2차적인 [[세균성 폐렴]]을 일으킬 수 있으며, 직접적인 [[바이러스성 기관지염]]이나 2차적인 [[세균성 기관지염]]도 일으킬 수 있다. 2003년에 발견된 인간 코로나 바이러스는 [[중증급성호흡기증후군]](SARS)를 일으키는 [[중증급성호흡기증후군 코로나바이러스]](SARS-CoV)로, 상부 및 하부 호흡기 감염을 유발하는 독특한 병인을 가지고 있다.
코로나바이러스는 인간 성인이나 어린이의 일반적 [[감기]] 중 상당 부분의 원인이라고 본다. 코로나바이러스는 주로 겨울과 이른 봄철에 사람에게 열, 인후통 등의 증상을 동반한 [[감기 (https://fox2.kr)|감기를]] 유발한다. 코로나바이러스는 직접적인 [[바이러스성 폐렴]]이나 2차적인 [[세균성 폐렴]]을 일으킬 수 있으며, 직접적인 [[바이러스성 기관지염]]이나 2차적인 [[세균성 기관지염]]도 일으킬 수 있다. 2003년에 발견된 인간 코로나 바이러스는 [[중증급성호흡기증후군]](SARS)를 일으키는 [[중증급성호흡기증후군 코로나바이러스]](SARS-CoV)로, 상부 및 하부 호흡기 감염을 유발하는 독특한 병인을 가지고 있다.


인간 코로나바이러스에는 7 가지 변종이 있다.
인간 코로나바이러스에는 7 가지 변종이 있다.
46번째 줄: 48번째 줄:
* 인간 코로나바이러스 HKU1
* 인간 코로나바이러스 HKU1
* [[중동호흡기증후군 코로나바이러스]] (MERS-CoV)
* [[중동호흡기증후군 코로나바이러스]] (MERS-CoV)
* [[중증급성호흡기증후군 코로나바이러스 2]] (SARS-Cov-2)
* [[2019년 신종 코로나바이러스]] (SARS-Cov-2, 2019-nCoV).


코로나바이러스 HCoV-229E, -NL63, -OC43 및 -HKU1 등은 사람 사이를 지속적으로 순환하며, 전세계의 성인과 어린이에게 호흡기 감염을 일으킨다.
코로나바이러스 HCoV-229E, -NL63, -OC43 및 -HKU1 등은 사람 사이를 지속적으로 순환하며, 전세계의 성인과 어린이에게 호흡기 감염을 일으킨다.


==사이토카인 폭풍==
== 한국 사망자 ==
코로나바이러스는 면역기관을 [[사이토카인 폭풍]]으로 진행시켜가는 것으로 알려져있다.<ref>[참고](히트뉴스-바이러스부터 치료제 개발까지…'코로나19 다시보기')http://www.hitnews.co.kr/news/articleView.html?idxno=15152</ref>
코로나 바이러스로 인해서 [[대한민국]]의 인구가 급격하게 허덕이고 있다. 이 시작의 빌미는 다름 아닌 [[대구광역시]]와 [[경상북도]]의 [[신천지]]라는 교회에서 시작되었다. 이후 [[수도권]]을 비롯해 [[부산광역시]]와 [[경상남도]]에서도 [[신천지]]로 오가거나 그로 인해서 감염된 사람들이 급격하게 늘어나 [[2월 27일]]까지 총 1,595명이 감염 환자가 발생했다. 그 중에서 사망자는 13명이나 죽었으며, 격리하는 환자는 1,224명이다. 반면 무사히 퇴원하는 환자들은 2명은 늘어났지만 겨우 24명일 뿐이다.


== 같이 보기 ==
{| class="wikitable sortable" style="text-align:center"
* [[렘데시비르]]
!국가
!확진자
!사망
!격리
!퇴원
|- style="background:#ccffcc;"
|{{국기|대한민국}}
|style="background:#FF3399;"|1,595명 
|style="background:#FF0000;"|13명
|style="background:#FF2400;"|9000(신천지포함)명
|style="background:#0080FF;"|24명
|- style="background:#ccffcc;"
|{{국기|중국}}
|style="background:#FF3399;"|150만명
|style="background:#FF0000;"|10만명
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|일본}}
|style="background:#FF3399;"|164명
|style="background:#FF0000;"|1명
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|싱가포르}}
|style="background:#FF3399;"|91명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|홍콩}}
|style="background:#FF3399;"|85명
|style="background:#FF0000;"|2명
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|태국}}
|style="background:#FF3399;"|37명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|대만}}
|style="background:#FF3399;"|32명
|style="background:#FF0000;"|1명
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|말레이시아}}
|style="background:#FF3399;"|22명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|베트남}}
|style="background:#FF3399;"|16명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|마카오}}
|style="background:#FF3399;"|10명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|필리핀}}
|style="background:#FF3399;"|3명
|style="background:#FF0000;"|1명
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|인도}}
|style="background:#FF3399;"|3명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|캄보디아}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|스리랑카}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|네팔}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|미국}}
|style="background:#FF3399;"|53명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|캐나다}}
|style="background:#FF3399;"|11명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|호주}}
|style="background:#FF3399;"|22명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|이탈리아}}
|style="background:#FF3399;"|322명
|style="background:#FF0000;"|10명
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|프랑스}}
|style="background:#FF3399;"|12명
|style="background:#FF0000;"|1명
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|독일}}
|style="background:#FF3399;"|16명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|영국}}
|style="background:#FF3399;"|13명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|오스트리아}}
|style="background:#FF3399;"|2명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|러시아}}
|style="background:#FF3399;"|2명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|스페인}}
|style="background:#FF3399;"|2명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|핀란드}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|스웨덴}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|벨기에}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|스위스}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|크로아티아}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|이란}}
|style="background:#FF3399;"|61명
|style="background:#FF0000;"|19명
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|바레인}}
|style="background:#FF3399;"|26명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|아랍에미리트}}
|style="background:#FF3399;"|13명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|쿠웨이트}}
|style="background:#FF3399;"|11명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|이라크}}
|style="background:#FF3399;"|5명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|오만}}
|style="background:#FF3399;"|4명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|레바논}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|이스라엘}}
|style="background:#FF3399;"|2명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|이라크}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|- style="background:#ccffcc;"
|{{국기|아프가니스탄}}
|style="background:#FF3399;"|1명
|style="background:#FF0000;"|없음
|style="background:#FF2400;"|?
|style="background:#0080FF;"|?
|}
 
=== 한국의 모든 교회 중단 ===
코로나 바이러스의 여파로 인해서 [[2월 26일]]에는 [[대한민국]]에 열렸던 [[크리스트 교]]와 [[천주교]]에 관련된 [[교회]]가 문을 닫았다. 이는 [[1784년]]의 [[조선]] 시대 때부터 열린 교회가 시작된 지 236년만에 사상 처음이라고 한다<ref>[https://news.naver.com/main/ranking/read.nhn?mid=etc&sid1=111&rankingType=popular_day&oid=001&aid=0011430466&date=20200226&type=1&rankingSeq=5&rankingSectionId=103# 한국 천주교회 236년 역사상 첫 모든 미사 중단] 2020.2.26 18:00</ref>
=== 외국의 한국 입국 금지 ===
코로나 바이러스가 [[대한민국]] 내부로 급속하게 퍼지자 [[2월 26일]] 현재까지 총 30개국이 외국 진입 금지를 했다.
<ref>[https://news.naver.com/main/read.nhn?mode=LPOD&mid=sec&oid=001&aid=0011430550&isYeonhapFlash=Y&rc=N# 한국발 입국제한 확산…베트남·싱가포르에 일본까지 30곳(종합)] 2020.2.26</ref>
 
{| class="wikitable" style="text-align: center;"
|-
!colspan=2|입국
|-
|style="background:#FF0000; width:20px;"|
|align=left|금지
|-
|style="background:#FF7F00; width:20px;"|
|align=left|제한
|}
 
{| class="wikitable sortable" style="text-align:center"
!{{국기|영국}}
!{{국기|이스라엘}}
!{{국기|바레인}}
!{{국기|투르크메니스탄}}
!{{국기|요르단}}
!{{국기|이라크}}
!{{국기|카타르}}
!{{국기|우간다}}
!{{국기|모잠비크}}
!{{국기|콜롬비아}}
!{{국기|쿠웨이트}}
!{{국기|오만}}
!{{국기|카자흐스탄}}
!{{국기|키르기스스탄}}
!{{국기|타지키스탄}}
!{{국기|태국}}
!{{국기|베트남}}
!{{국기|싱가포르}}
!{{국기|모리셔스}}
!{{국기|마카오}}
!{{국기|홍콩}}
!{{국기|대만}}
!{{국기|일본}}
![[미크로네시아]]
!{{국기|키리바시}}
!{{국기|나우루}}
!{{국기|솔로몬제도}}
!{{국기|투발루}}
!{{국기|사모아}}
!{{국기|미국령 사모아}}
|- style="background:#FF7F00;"
|[[제한]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF7F00;"|[[제한]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|style="background:#FF0000;"|[[금지]]
|}


== 각주 ==
== 각주 ==
{{각주}}
{{각주}}


{{Medical resources
|ICD10 = {{ICD10|B97.2}}
}}
{{감기}}
{{감기}}
{{바이러스성 질병}}<br />
{{바이러스성 질병}}<br />{{생물 분류 식별자}}
{{전거 통제}}
{{토막글|질병}}


{{분기|{{FULLPAGENAME}}}}
[[분류:코로나바이러스과]]
[[분류:코로나바이러스과]]
가온 위키에서의 모든 기여는 크리에이티브 커먼즈 저작자표시-동일조건변경허락 라이선스로 배포된다는 점을 유의해 주세요(자세한 내용에 대해서는 가온 위키:저작권 문서를 읽어주세요). 만약 여기에 동의하지 않는다면 문서를 저장하지 말아 주세요.
또한, 직접 작성했거나 퍼블릭 도메인과 같은 자유 문서에서 가져왔다는 것을 보증해야 합니다. 저작권이 있는 내용을 허가 없이 저장하지 마세요!
취소 편집 도움말 (새 창에서 열림)